Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,727.54 | -8.17 ![]() | -0.12 ![]() | |||
FTSE 250 | 20,661.20 | 45.60 ![]() | 0.22 ![]() | |||
FTSE 350 | 3,828.57 | -2.35 ![]() | -0.06 ![]() | |||
FTSE All Share | 3,801.91 | -1.84 ![]() | -0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,814.30 | -177.26 ![]() | -0.57 ![]() | |||
Nasdaq | 12,998.50 | -114.14 ![]() | -0.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2021 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.34 ![]() | ||
Japanese Yen | 140.41 | -0.70 ![]() | -0.49 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | -0.44 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/01/2021 at 10:00 AM